TRANSPARENT COVERAGE
Follow the official source.
See which sources are connected, when they were checked and where collection needs attention.
| Official source | Collection status | Records | Last successful check |
|---|---|---|---|
| City of Cape TownPublic tender index. Documents requiring supplier registration remain on the official portal. | Connected | 37 | 05 Nov 2026, 16:51 SAST |
| EskomDirect official tender bulletin; connection and extraction are checked independently. | Needs attentionEskom document folders require a separate collection review. | 124 | 05 Nov 2026, 14:22 SAST |
| National Treasury — advertised tendersOfficial public tender listings, advertised locations, contacts, briefings and attachments. | Connected | 2,024 | 05 Nov 2026, 17:23 SAST |
| National Treasury — procurement releasesOfficial procurement releases and changes; matched to the same tender register. | Needs attentionOfficial source returned HTTP 500. | 100 | 05 Nov 2026, 15:31 SAST |
| eThekwini Metropolitan MunicipalityDirect official municipal procurement notices and attachments. | Connected | 30 | 05 Nov 2026, 17:26 SAST |
How coverage works
National Treasury’s public listings and procurement releases provide the national foundation. Direct official entity sites extend this coverage. A source marked Pending or Needs attention is not counted as successfully connected.
The bulletin preserves existing notices when a source cannot be checked. Use the official notice and its documents for submission instructions.